QCT has collaborated with VMware for more than 15 years. We provide an integrated system with VMware certified hardware design, running and validating different workload to fulfill your different use case.
A carrier-grade solution for CSPs to operate on NFV infrastructure surpassing industry standard tests.
QxStack vSAN ReadyNode™ is a pre-validated solution integrating various product lines, QCT servers, and VMware leading virtualization software to fit your demands with different use cases and scenarios. QxStack VMware Edition-vSAN ReadyNode™ helps you fully utilize not only computing but also storage resources by breaking traditional storage and silos. It also promotes simplicity, agility, manageability and lowers TCO when building clouds.
QCT provides an ETSI-Compliance Carrier-Grade NFV solution. Verified network I/O, multi-host throughput, and high data-plane scalability ensure smooth network functionality.
QCT and VMware have defined reference architecture for a production-grade Kubernetes solution. From troubleshooting to optimization, QCT accelerates your deployment of cloud native and container-based architecture, decreasing your time-to-market.
Designed for NVMe future fast SSDs, this SKU deliver an exceptional performance within 1U server, Quanta Grid D52B-1U.
Equipped with four independent nodes in a 2U server, QuantaPlex T42S-2U, this SKU offers high- availability and exceptional user experience.
With 12 hot-swappable 3.5” disk drives and 4 2.5” U.2 drivers in a 1U chassis, this SKU provides extreme storage density and reach low capacity cost.
Production, Lab, VDI, ROBO | |||
---|---|---|---|
Model Name | QuantaGrid D52B-1U![]() | QuantaGrid D52BQ-2U![]() ![]() | QuantaPlex T42S-2U![]() |
Form Factor | 1U | 2U | 2U |
Processor | (2) Intel® Xeon® Scalable Processors Family | ||
Memory | (24) slots | (64) slots | |
Drive Bays | (12) 2.5” hot plug NVMe support | (12) 3.5” hot-plug (24) 2.5” hot-plug NVMe support | (24) 2.5" hot-plug |
Cache Tier | 960GB – 3.84TB | 960GB – 3.84TB | 3.84TB |
Capacity Tier - Hybrid | Up to 18TB | Up to 36TB | 36TB |
Capacity Tier - All Flash | Up to 19.2TB | Up to 38.4 TB | 38.4TB |
Software License | VMware vSphere®, VMware vSAN™, VMware vCenter®, VMware vRealize® Operations Manager™(Optional) | ||
Warranty | 3 years hardware warranty and 1 year VMware SNS support | ||
For more SKUs, please visit VMware Compatibility Guide-vSAN |
High-Capacity Demand | Mission Critical Production Environment | |
---|---|---|
Model name | QuantaGrid D52T-1U![]() | QuantaGrid D52B-1U![]() |
Processor | (2) Intel® Xeon® Scalable Processors Family | (2) Intel® Xeon® Scalable Processors Family |
Memory | (12) slots | (24) slots |
Drive Bays | (12) 3.5" hot-plug HDD (4) 2.5" hot-plug SSD | (12) 2.5" hot-plug |
Cache Tier | 3.84TB to 7.68TB | 750GB (NVMe) |
Capacity Tier- Hybrid | Up to 192 TB | N/A |
Capacity Tier- All Flash | N/A | 8TB |
Software License | VMware vSphere®, VMware vSAN™, VMware vCenter®, VMware vRealize® Operations Manager™(Optional) | |
Warranty | 3 years hardware warranty and 1 year VMware SNS support | |
For more SKUs, please visit VMware Compatibility Guide-vSAN |