QxData Series – Cloudera | Hortonworks | MapR
What QCT | What QxData Series Solution Can Offer
QCT (Quanta Cloud Technology) is a global datacenter solution provider extending the power of hyperscale datacenter design in standard and open SKUs to datacenter customers. QxData Series is the collaboration between QCT and Cloudera, Hortonworks, and MapR to develop a big data reference architecture so that business can manage and analyze big data without spending excessive time on operations and maintenance. With QxData Series, an enterprise can adopt Apache Hadoop with minimum effort.
Benefits
Providing visibility for administrators and analysts to secure, govern, and explore the large amounts of diverse data that land in Hadoop.
Finding a solution that is scalable and agile to support the growth of their business.
Providing employees access to data so that they can make more informed business decisions.
Deploying the appropriate Hadoop software distribution, fully tested and enterprise ready.
QCT | QxData Series Solution Use Cases | |
---|---|
Telecommunication |
|
Healthcare |
|
Energy |
|
Automotive & Manufacturing |
|
Financial Services |
|
Logistics |
|
Retail |
|
QCT Big Data Building Blocks | ||||
---|---|---|---|---|
General Purpose | Performance Optimized | Performance & Capacity Balanced | Capacity Optimized | |
Role | Master Node (Cloudera & Hortonworks only) | Data Node (Cloudera, Hortonworks, MapR) | Data Node (Cloudera, Hortonworks, MapR) | Data Node (Cloudera, Hortonworks, MapR) |
Purpose | management & control stores metadata | compute stores data | compute stores data | compute stores data |
Model | QuantaGrid D51B-1U 2.5“ | QuantaGrid D51B-2U 3.5“ | QuantaGrid D51PH-1U | QuantaPlex T21P-4U |
CPU | Intel Xeon E5-2660 v4 (2.0GHz) | Intel Xeon E5-2667 v4 (3.2GHz) | Intel Xeon E5-2680 v4 (2.4GHz) | Intel Xeon E5-2660 v4 (2.0GHz) |
Memory | 24 (R/LRDIMM) slots 256GB RDIMM (rec.) 768GB RDIMM (max.) | 24 (R/LRDIMM) slots 512GB RDIMM (rec.) 768GB RDIMM (max.) | 16 (R/LRDIMM) slots 256GB RDIMM (rec.) 512GB RDIMM (max.) | 16 (R/LRDIMM) slots 256GB RDIMM (rec.) 512GB RDIMM (max.) |
HDD | 8 * (SAS 12Gb) 2TB 7.2K 2.5" for metadata RAID 1 | 12 * (SAS 12Gb) 8TB 7.2K 3.5'‘ for data | 12 * (SAS 12Gb) 8TB 7.2K 3.5'‘ for data | 78 * (SAS 12Gb) 8TB 7.2K 3.5'‘ for data |
Raw Capacity / Node | 16 TB / node | 96 TB / node | 96 TB / node | 624 TB / node |
Minimum Nodes / Cluster | 3 | 8 | 8 | 8 |
SSD SATA | 2 * 480GB 2.5" 7mm for OS RAID 1 | 2 * 480GB 2.5" 7mm for OS RAID 1 | 2 * 480GB 2.5" 7mm for OS RAID 1 | 2 * 480GB 2.5" 7mm for OS RAID 1 |
Network | S2B ON 10G LAN/B 82599ES | S2B ON 10G LAN/B 82599ES | S2P ON 10G LAN/B 82599ES | S2P ON 10G LAN/B 82599ES |
HBA Card | S2B MEZZ/B 3008 (1U 2.5 EXP) | S2B MEZZ/B 3008 (2U 3.5 EXP) | S2B MEZZ/B 3008 | S2P MEZZ/B 3008 |
Downloads for QxData Series
QxData Series Solution Datasheet
Datasheet
(EN)
QxData Series Solution Reference Architecture
QxData Cloudera Reference Architecture
(EN)
QxData Hortonworks Reference Architecture
(EN)
QxData MapR Reference Architecture
(EN)
Contact QCT Expert
Get more information about QCT Solutions!