QCT Management Suite, the tailor made QCT extension of Windows Admin Center, is designed to help users to manage and monitor Windows Server hyper-converged and QCT system configuration information on the single pane of glass dashboard.
QuantaGrid D52T-1ULH
Optimized for density
Orderable BOM | QuantaGrid D52T-1ULH | ||
---|---|---|---|
Profile | Balanced | ||
Scale | 2-4 Nodes | ||
Form Factor | 1U 1-Node Storage Server | ||
RDMA / TPM 2.0 | Yes / Yes | ||
CPU | Intel® Xeon® Scalable processors with Silver, Gold and Platinum options | ||
Memory | 256 GB – 512GB | ||
HBA | Avago SAS3 3008 Fury | ||
NIC | 1x Quanta OCP Mezz CX4, Dual Port 25G | ||
Drives (Per Node) | Type | Qty. | Size |
Cache | SATA SSD | 2-4 | 480GB, 960GB, 1.92TB |
Capacity | SATA HDD | 4-12 | 8TB, 10TB |
QuantaGrid D52BQ-2U
Optimized for performance and scalability
Orderable BOM | QuantaGrid D52BQ-2U | ||
---|---|---|---|
Profile | Performance | ||
Scale | 2-4 Nodes | ||
Form Factor | 2U 1-Node Rackmount Server | ||
RDMA / TPM 2.0 | Yes / Yes | ||
CPU | Intel® Xeon® Scalable processors with Silver, Gold and Platinum options | ||
Memory | 256 GB – 768GB | ||
HBA | SAS 9305-16i | ||
NIC | 1x Quanta OCP Mezz CX4, Dual Port 25G or 1x Q.logic 41212, Dual Port 25G | ||
Drives (Per Node) | Type | Qty. | Size |
Capacity | SATA SSD | 4-24 | 480GB, 960GB, 1.92TB |
QuantaGrid D52BM – 2U
Optimized for DCPMM
Orderable BOM | QuantaGrid D52BM-2U | ||
---|---|---|---|
Profile | Balanced | ||
Scale | 2-4 Nodes | ||
Form Factor | 2U 1-Node Rackmount Server | ||
RDMA / TPM 2.0 | Yes / Yes | ||
CPU | Intel® Xeon® Scalable processors with Silver, Gold and Platinum options | ||
Memory | 192 GB – 768GB | ||
HBA | SAS 9305-16i | ||
NIC | 1x Quanta OCP Mezz CX4, Dual Port 25G | ||
Drives (Per Node) | Type | Qty. | Size |
Cache | DCPMM | 12 | 128GB |
Capacity | SATA HDD | 4-16 | 8TB, 10TB |
QuantaPlex T22P-4U
Optimized for density and performance
Orderable BOM | QCT QuantaPlex T22P-4U | ||
---|---|---|---|
Profile | Capacity | ||
Scale | 2-4 Nodes | ||
Form Factor | 4U 1-Node Rackmount Server | ||
RDMA / TPM 2.0 | Yes / Yes | ||
CPU | 2nd Generation Intel® Xeon® Scalable Processors | ||
Memory | 32GB -1536GB | ||
HBA | HBA QS3008-8i (SAS 9300-8i) | ||
NIC | 2x Mellanox ConnectX-4, Dual Port 25G | ||
Drives (Per Node) | Type | Qty. | Size |
Cache | SATA SSD | 2-8 | 480GB, 960GB, 1.92TB |
Capacity | SAS HDD | 4-70 | 2TB,4TB,6TB, 8TB |