QxStor Excelero NVMesh
Simplify lifecycle management experience
Ultimate compute and storage density 1U design with 12 hot-swappable drive bays
Optimized best-fit solution with pre-validated Reference Architecture
QuantaGrid D52B-1U | ![]() | |
---|---|---|
Infrastructure | Converged | Disaggregated |
Form Factor | 1U | 1U |
CPU | (2) Intel® Xeon® Gold 6230 Processor | (2) Intel® Xeon® Silver 4110 2.10GHz |
Memory | (12) 16GB 2666MHz DDR4 | (12) 16GB 2666MHz DDR4 |
Network | (2) Mellanox ConnectX-5, Single/Dual-Port100G | (2) Mellanox ConnectX-5, Single/Dual-Port100G |
OS | (2) M.2 256GB | (2) M.2 256GB |
Storage | (12) 2.5” NVMe SSD | (12) 2.5” NVMe SSD |
Minimum Node | 1 node | 1 node |
Downloads for QxStor Excelero NVMesh Solution
Datasheets
QCT Next-generation NVMe Storage Servers featuring Excelero NVMesh
(EN)
Contact QCT Expert
Get more information about QCT Solutions!