AMD EPYC™ 7002 Series Processor
Get a jump start today on tomorrow’s datacenter
Breakthrough Performance
QCT QuantaGrid D43K-1U and QuantaGrid S43KL-1U servers powered by AMD EPYC™ 7002 processors achieved the highest marks by the Standard Performance Evaluation Corporation (SPEC) for SPECspeed Integer and Floating Point attaining 6 world records[1]!
[1]QuantaGrid D43K-1U (dual socket) achieved 4 world records – No.1 for SPECspeed Integer Base and Peak and Floating Point Base and Peak. QuantaGrid S43KL-1U (single socket) achieved 2 world records – No.1 for SPECspeed Integer Base and Peak. Results were as of November 26, 2019
* Performance data all based on dual socket QCT platforms from QCT lab.
* EPYC 7002 data based on pre-production sample with AGESA 1.0.0.0 for early reference. Test result with MP CPU and final AGESA may be updated without prior notice.
SpecCPU 2017 SPECrate Integer
Node performance with Integer workloads
+219% than competitor’s top bin CPU
+130.2% than EPYC™ 7601
SpecCPU 2017 SPECrate FP
Node performance with floating point workloads
+84.4% than competitor’s top bin CPU
+85.7% than EPYC™ 7601
Stream
Pure memory throughput
+41.7% than competitor’s top bin CPU
+16.8% than EPYC™ 7601
High-Performance Linpack (HPL)
CPU and memory processing
+13.9% than competitor’s top bin CPU
+213.3% than EPYC™ 7601
AMD EPYC™ Servers by QCT
Ultimate 1U Server with EPYC Performance Breakthrough
![]() | ||
---|---|---|
2.5" SKU | 3.5" SKU | |
Processor | (2) AMD EPYC™ 7002 Series Processor, up to 225W TDP (240W cTDP) | |
Memory | Up to 4TB memory capacity with (32) DDR4 DIMM slots. Supporting 3200 Mhz 1DPC | |
Storage | (12) 2.5" U.2 SSD | (4) 3.5" SATA/SAS drives Optional (4) 9mm NVMe/SATA/SAS drives |
Network Controll | (1) OCP 3.0 mezzanine (2) 1 GbE dedicated management port | |
Expansion Slot | (1) PCIe 4.0 x8 SAS mezzanine slot (1) PCIe 4.0 x8 OCP 3.0 mezzanine SFF slot (2) PCIe 4.0 x16 FHHL or (3) PCIe 4.0 x16 HHHL | |
Form Factor | 1U Rackmount |
Highly Scalable “EPYC” 2U Server Built for AI
![]() |
| |||||
---|---|---|---|---|---|---|
LFF Pure SATA/SAS SKU | LFF Tiered SKU | SFF Pure SATA/SAS Expander SKU | SFF Tiered Expander SKU | SFF Pass Through SKU | ||
(2) AMD EPYC™ 7002 Series Processor, Up to 225W TDP (240W cTDP1) | ||||||
Up to 4TB memory capacity with (32) DDR4 DIMM slots. Supporting up to 3200 Mhz 1DPC2. | ||||||
Front (12) 3.5” SATA/SAS drive | Front (4) 3.5" SATA/SAS drives (8) 3.5"/2.5" SATA/SAS/NVMe drives | Front (24) 2.5" SATA/SAS drives via Expander | Front (16) 2.5” SATA/SAS + (8) 2.5" SATA/SAS/NVMe (SAS/SATA via SAS Mezz) | Front (16) 2.5” SATA/SAS PTP + (8) 2.5" SATA/SAS/NVME (SAS/SATA via SAS Mezz) | ||
Rear (Optional) (2) U.2 SSD | Rear (Optional) (2) U.2 SSD | Rear (Optional) (2) U.2 SSD | Rear (Optional) (2) U.2 SSD | Rear (Optional) (2) 2.5 “ SATA/NVMe SSD | ||
Option 1 (1) PCIe 4.0 x8 SAS mezz slot (2) PCIe 4.0 x16 FHHL (4) PCIe 4.0 x8 FHHL | ||||||
Option 2 (1) PCIe 4.0 x8 SAS mezz slot (4) PCIe 4.0 x16 FHHL | Option 2 [Support (2) Dual width GPU] (1) PCIe 4.0 x8 SAS mezz slot (4) PCIe 4.0 x16 FHHL | |||||
Optional (1) PCIe x8 HHHL (1) PCIe x16 HHHL or (2) Rear U.2 SSD | ||||||
(1) PCIe 4.0 x8 OCP 3.0 mezz slot (1) Dedicated 1 GbE management port | ||||||
1+1 High efficiency redundant hot-plug Platinum/Titanium 1600W/2200W AC PSU, 1600W -48V DC PSU | ||||||
2U Rackmount |
Revolutionary Single Socket Compute Server
![]() |
| |
---|---|---|
SFF SKU | LFF SKU | |
Processor | (1) AMD EPYC™ 7002 Series Processor, up to 225W TDP (240W cTDP) | |
Memory | Up to 2TB memory capacity with (16) DDR4 DIMM slots. Supporting 3200 Mhz 1DPC | |
Storage | (12) 2.5" hot-plug SATA/NVMe SSD | (4) 3.5" SATA/SAS drives (4) 9mm NVMe/SATA/SAS drives (optional) |
Network Controll | (1) OCP 3.0 mezzanine (2) 1 GbE dedicated management port | |
Expansion Slot | (1) PCIe 4.0 x8 SAS mezzanine slot Option 1: (2) PCIe 4.0 x16 HHHL & (1) PCIe 4.0 x8 HHHL Option 2: (2) PCIe 4.0 x16 FHHL | |
Form Factor | 1U Rackmount |
Density Optimized “EPYC” Multi-node Server
![]() |
| |
---|---|---|
Processor | AMD EPYC™ 7002 series Processor per node, up to 225W TDP (240W cTDP) | |
Memory | (16) DDR4 DIMM slots. Supporting 3200 Mhz 1DPC | |
Front IO | Option 1: (1) PCIe 4.0 x16 FHHL expansion slot per node (1) PCIe 4.0 x16 HHHL expansion slot per node (2) 2.5" hot-plug NVMe/SATA SSD per node Option 2: (6) 2.5" hot-plug NVMe/SATA SSD per node | |
Onboard Storage | (2) 2280/22110 NVMe M.2 per node | |
Network | Single/Dual 25G port per node | |
Rear IO | (1 or 2) single/dual 100G port pass-through module | |
Form Factor | 2U Rackmount, 4 nodes |
(EN)
TOOL-LESS DESIGN
Out of the many build designs QCT has tested over the years, our one-click innovations provide the greatest efficiency and quickest time-to-value. This no-screw, one-touch feature is applied on every device to reduce operational error, service time and resource cost, from component all the way up to datacenter level, immensely boosting datacenter uptime.
ADVANCED COOLING
Thoughtfully engineered thermal designs increase the efficiency and stability of cooling subsystems, delivering the most precise CFM and power required while minimizing power consumption at peak performance.
Redundant Cooling for High Availability
Thoughtfully engineered thermal designs increase the efficiency and stability of cooling subsystems, delivering the most precise CFM and power required while minimizing power consumption at peak performance.
Engineering Air Flow
Smart Fan Mechanism
QCT’s patented smart fan table is cleverly devised to adjust fan duty dynamically according to ambient temperature, CPU utilization, and system workload to avoid over-cooling.
MAX POWER SAVINGS
SEND INQUIRY