QCT Introduces New Server Systems with
3rd Gen Intel® Xeon® Scalable Processors
3rd Gen QuantaGrid and QuantaPlex systems deliver innovations
for a broad selection of workloads
3rd Gen QuantaGrid and QuantaPlex systems deliver innovations
for a broad selection of workloads
3rd Gen Intel Xeon Scalable Processors optimized with up to 1.5X general compute performance gain vs. Cascade Lake and build in Acceleraon for most demanding workloads that our customer need. AI with DL boost, Speed Select, and Intel® Optane™ persistent memory Barlow Pass aims to reduce latencies and optimize workloads that are memory, capacity, and TCO enhanced.
Up to 51%
Up to 52%
Features | 2nd Gen Intel® Xeon® Scalable Processor | 3rd Gen Intel® Xeon® Scalable Processor | |
Cores Per Socket | Up to 28 Cores | Up to 40 Cores | |
TDP (W) | 70W – 205W | 105W – 270W | |
UPI Speed (GT/s) | Up to 3x UPI @ 10.4 GT/s | Up to 3x UPI @ 11.2 GT/s | |
PCIe Lanes/ Speed (GT/s) | 48 / PCIe 3.0 (8 GT/s) | 64 / PCIe 4.0 (16 GT/s) | |
Memory | Qty | 12 DIMMs per socket (2DPC, 6 channel DDR4) | 16 DIMMs per socket (2DPC, 8 channel DDR4 ) |
Speed | 2666Mhz @2DPC 2933Mhz @1DPC | 3200Mhz @2DPC | |
Type & Size | - RDIMM & LRDIMM support (up to 128GB/DIMM, 16Gb die) - Intel® Optane™ PMem 100 series (AEP) 128GB, 256GB, 512GB | - RDIMM & LRDIMM (up to 256GB/DIMM, 16Gb die) - Intel® Optane™ PMem 200 series (BPS) 128, 256, 512GB |
OCP 3.0 SFF Mezz card optimized for Pull-Tab, Ejector and Internal lock types
Product List
EGX63IS-1U
EGX66Y-2U